Bernini-R Edit Image vs Boogu Image
Side-by-side spec comparison. Both available on ArtEmotion with one credit balance — no per-provider signups.

Model A
Bernini-R Edit Image
image generation
Model B
Boogu Image
image generation
| Bernini-R Edit Image | Boogu Image | |
|---|---|---|
| Output kind | image | image |
| Pricing | Per-output | Per-output |
| Aspect ratios | — | 1:1, 16:9, 9:16, 4:3, 3:4, Custom |
| Resolutions | — | 1024, 2048 |
| Durations (s) | — | — |
| Max batch / request | 1 | 4 |
| Start image | — | — |
| Reference image | Yes | — |
| Reference video | — | — |
| Reference audio | — | — |
| Generates audio | — | — |
| API model_id | fal-ai/bernini-r/edit-image | fal-ai/boogu-image |
Try them yourself
New ArtEmotion accounts get 20 free credits — enough to generate with both models.