Bernini-R (T2V) vs Bernini-R Edit Video
Side-by-side spec comparison. Both available on ArtEmotion with one credit balance — no per-provider signups.
Model A
Bernini-R (T2V)
video generation
Model B
Bernini-R Edit Video
video generation
| Bernini-R (T2V) | Bernini-R Edit Video | |
|---|---|---|
| Output kind | video | video |
| Pricing | Per-output | Per-output |
| Aspect ratios | 16:9, 9:16, 1:1 | — |
| Resolutions | — | — |
| Durations (s) | — | — |
| Max batch / request | 1 | 1 |
| Start image | — | — |
| Reference image | — | — |
| Reference video | — | Yes |
| Reference audio | — | — |
| Generates audio | — | — |
| API model_id | fal-ai/bernini-r/text-to-video | fal-ai/bernini-r/edit-video |
Try them yourself
New ArtEmotion accounts get 20 free credits — enough to generate with both models.